Free Tools
Compare Weight Management Costs
See how different GLP-1 options compare on price, type, and FDA status — all in one view.
| Treatment | Action | |||
|---|---|---|---|---|
| Microdosing GLP-1/GIP | Injection | Not FDA-approved | $149/mo* | Get Started |
| Compounded GLP-1/GIP | Injection | Not FDA-approved | $179/mo* | Get Started |
| Foundayo™ pill | Pill | FDA-approved | Contact | Get Started |
| Wegovy® pill | Pill | FDA-approved | Contact | Get Started |
| Wegovy® pen | Injection | FDA-approved | Contact | Get Started |
| Ozempic® | Injection | FDA-approved | $1,299/mo | Get Started |
| Zepbound® | Injection | FDA-approved | Contact | Get Started |
| Zepbound® KwikPen® | Injection | FDA-approved | Contact | Get Started |
Sort:
*Compounded medications are not FDA-approved. Price based on yearly subscription plan.
Not sure which option is right for you? Your licensed provider will recommend the best fit during your evaluation.
Start Your Free Assessment